Observing of the International Space Station
The International Space Station (ISS) can easily be spotted with the naked eye. Because of its size (110m x 100m x 30m), it reflects a large amount of sunlight.
The best time to observe the ISS is when it is nighttime at your location, and the Space Station is sunlit. Often, such a viewing situation occurs in the morning before sunrise, or in the evening after sunset.
Visible ISS passes over Montevideo
You find a list of the next sighting opportunities for Montevideo below. The green bars indicate the brightness of the ISS on its pass.
The list contains all visible passes of the ISS during the next ten days. Please click on a pass to get more details.
Mon, Jan 25, 2021
►
Begin
03:49:15 AM UTC-03:00
Dur.
2:25

03:49:15 AM UTC-03:00
2:25

|
|||
Mon, Jan 25, 2021 | Begin | Max. | End |
---|---|---|---|
Time (UTC-03:00) | 03:49:15 AM | 03:49:15 AM | 03:51:40 AM |
Direction | ENE | ENE | ESE |
Altitude | 24° | 24° | 10° |
Brightness | -1.5 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
►
Begin
05:22:38 AM UTC-03:00
Dur.
5:56

05:22:38 AM UTC-03:00
5:56

|
|||
Mon, Jan 25, 2021 | Begin | Max. | End |
---|---|---|---|
Time (UTC-03:00) | 05:22:38 AM | 05:25:36 AM | 05:28:34 AM |
Direction | W | SW | SSE |
Altitude | 10° | 28° | 10° |
Brightness | -1.7 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Tue, Jan 26, 2021
►
Begin
04:36:52 AM UTC-03:00
Dur.
4:36

04:36:52 AM UTC-03:00
4:36

|
|||
Tue, Jan 26, 2021 | Begin | Max. | End |
---|---|---|---|
Time (UTC-03:00) | 04:36:52 AM | 04:38:11 AM | 04:41:28 AM |
Direction | W | SW | SE |
Altitude | 29° | 47° | 10° |
Brightness | -2.6 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Wed, Jan 27, 2021
►
Begin
03:51:27 AM UTC-03:00
Dur.
2:46

03:51:27 AM UTC-03:00
2:46

|
|||
Wed, Jan 27, 2021 | Begin | Max. | End |
---|---|---|---|
Time (UTC-03:00) | 03:51:27 AM | 03:51:27 AM | 03:54:13 AM |
Direction | SE | SE | SE |
Altitude | 57° | 57° | 10° |
Brightness | -2.8 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
►
Begin
05:26:28 AM UTC-03:00
Dur.
3:14

05:26:28 AM UTC-03:00
3:14

|
|||
Wed, Jan 27, 2021 | Begin | Max. | End |
---|---|---|---|
Time (UTC-03:00) | 05:26:28 AM | 05:28:05 AM | 05:29:42 AM |
Direction | SW | SSW | S |
Altitude | 10° | 13° | 10° |
Brightness | -0.7 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Thu, Jan 28, 2021
►
Begin
03:05:58 AM UTC-03:00
Dur.
0:50

03:05:58 AM UTC-03:00
0:50

|
|||
Thu, Jan 28, 2021 | Begin | Max. | End |
---|---|---|---|
Time (UTC-03:00) | 03:05:58 AM | 03:05:58 AM | 03:06:48 AM |
Direction | ESE | ESE | ESE |
Altitude | 16° | 16° | 10° |
Brightness | -0.9 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
►
Begin
04:38:56 AM UTC-03:00
Dur.
4:02

04:38:56 AM UTC-03:00
4:02

|
|||
Thu, Jan 28, 2021 | Begin | Max. | End |
---|---|---|---|
Time (UTC-03:00) | 04:38:56 AM | 04:40:32 AM | 04:42:58 AM |
Direction | WSW | SSW | SSE |
Altitude | 14° | 18° | 10° |
Brightness | -1.1 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Fri, Jan 29, 2021
►
Begin
03:53:24 AM UTC-03:00
Dur.
2:36

03:53:24 AM UTC-03:00
2:36

|
|||
Fri, Jan 29, 2021 | Begin | Max. | End |
---|---|---|---|
Time (UTC-03:00) | 03:53:24 AM | 03:53:24 AM | 03:56:00 AM |
Direction | SSW | SSW | SSE |
Altitude | 27° | 27° | 10° |
Brightness | -1.7 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Sat, Jan 30, 2021
►
Begin
03:07:50 AM UTC-03:00
Dur.
1:04

03:07:50 AM UTC-03:00
1:04

|
|||
Sat, Jan 30, 2021 | Begin | Max. | End |
---|---|---|---|
Time (UTC-03:00) | 03:07:50 AM | 03:07:50 AM | 03:08:54 AM |
Direction | SSE | SSE | SE |
Altitude | 18° | 18° | 10° |
Brightness | -1.1 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Sun, Jan 31, 2021
►
Begin
03:55:11 AM UTC-03:00
Dur.
1:54

03:55:11 AM UTC-03:00
1:54

|
|||
Sun, Jan 31, 2021 | Begin | Max. | End |
---|---|---|---|
Time (UTC-03:00) | 03:55:11 AM | 03:55:30 AM | 03:57:05 AM |
Direction | SSW | SSW | S |
Altitude | 12° | 13° | 10° |
Brightness | -0.7 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Mon, Feb 01, 2021
►
Begin
03:09:33 AM UTC-03:00
Dur.
0:49

03:09:33 AM UTC-03:00
0:49

|
|||
Mon, Feb 01, 2021 | Begin | Max. | End |
---|---|---|---|
Time (UTC-03:00) | 03:09:33 AM | 03:09:33 AM | 03:10:22 AM |
Direction | S | S | SSE |
Altitude | 14° | 14° | 10° |
Brightness | -0.7 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |